<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.filipefonseca.pt/index.php?action=history&amp;feed=atom&amp;title=wiki.filipefonseca.pt%3AContents%2FOutlines%2FTechnology_and_applied_sciences</id>
	<title>wiki.filipefonseca.pt:Contents/Outlines/Technology and applied sciences - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.filipefonseca.pt/index.php?action=history&amp;feed=atom&amp;title=wiki.filipefonseca.pt%3AContents%2FOutlines%2FTechnology_and_applied_sciences"/>
	<link rel="alternate" type="text/html" href="http://wiki.filipefonseca.pt/index.php?title=wiki.filipefonseca.pt:Contents/Outlines/Technology_and_applied_sciences&amp;action=history"/>
	<updated>2026-04-18T23:45:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>http://wiki.filipefonseca.pt/index.php?title=wiki.filipefonseca.pt:Contents/Outlines/Technology_and_applied_sciences&amp;diff=8524&amp;oldid=prev</id>
		<title>imported&gt;Stiphan1: Apparently it shouldn't say &quot;Outline of...&quot; even though it is an outline</title>
		<link rel="alternate" type="text/html" href="http://wiki.filipefonseca.pt/index.php?title=wiki.filipefonseca.pt:Contents/Outlines/Technology_and_applied_sciences&amp;diff=8524&amp;oldid=prev"/>
		<updated>2021-04-11T18:56:31Z</updated>

		<summary type="html">&lt;p&gt;Apparently it shouldn&amp;#039;t say &amp;quot;Outline of...&amp;quot; even though it is an outline&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''[[Outline of applied science|Applied science]]''' – application of scientific knowledge transferred into a physical environment. Examples include testing a theoretical model through the use of formal science or solving a practical problem through the use of natural science.&lt;br /&gt;
&lt;br /&gt;
'''[[Outline of technology|Technology]]''' – making, usage, and knowledge of tools, machines, techniques, crafts, systems or methods of organization in order to solve a problem or perform a specific function. It can also refer to the collection of such tools, machinery, and procedures.&lt;br /&gt;
&lt;br /&gt;
'''Technologies and applied sciences'''&lt;br /&gt;
* [[Outline of aerospace|Aerospace]] – flight or transport above the surface of the Earth.&lt;br /&gt;
** [[Outline of space exploration|Space exploration]] – the physical investigation of the space more than 100 km above the Earth by either manned or unmanned spacecraft.&lt;br /&gt;
* [[Outline of applied physics|Applied physics]] – physics which is intended for a particular technological or practical use. It is usually considered as a bridge or a connection between &amp;quot;pure&amp;quot; physics and engineering.&lt;br /&gt;
** [[Outline of meteorology|Meteorology]] – forecasts the weather&lt;br /&gt;
* '''[[Outline of agriculture|Agriculture]]''' – cultivation of plants, animals, and other living organisms.&lt;br /&gt;
** [[Outline of fishing|Fishing]] – activity of trying to catch fish. Fish are normally caught in the wild. Techniques for catching fish include hand gathering, spearing, netting, angling and trapping.&lt;br /&gt;
*** [[Outline of fisheries|Fisheries]] – a fishery is an entity engaged in raising or harvesting fish which is determined by some authority to be a fishery. According to the FAO, a fishery is typically defined in terms of the &amp;quot;people involved, species or type of fish, area of water or seabed, method of fishing, class of boats, purpose of the activities or a combination of the foregoing features&amp;quot;. &lt;br /&gt;
*** [[Outline of the fishing industry|Fishing industry]] –  industry or activity concerned with taking, culturing, processing, preserving, storing, transporting, marketing or selling fish or fish products. It is defined by the FAO as including recreational, subsistence and commercial fishing, and the harvesting, processing, and marketing sectors.&lt;br /&gt;
** [[Outline of forestry|Forestry]] – art and science of tree resources, including plantations and natural stands. The main goal of forestry is to create and implement systems that allow forests to continue a sustainable provision of environmental supplies and services.&lt;br /&gt;
** [[Outline of organic gardening and farming|Organic gardening and farming]] – a method of crop and livestock production that involves much more than choosing not to use pesticides, fertilizers, genetically modified organisms, antibiotics and growth hormones.&lt;br /&gt;
** [[Outline of sustainable agriculture|Sustainable agriculture]] – farming in sustainable ways based on an understanding of ecosystem services, and the study of relationships between organisms and their environment.&lt;br /&gt;
* [[Outline of communication|Communication]] – the imparting or exchanging of information by speaking, writing, or using some other medium.&lt;br /&gt;
** [[Outline of books|Books]] – A book is a set of written, printed, illustrated, or blank sheets, made of ink, paper, parchment, or other materials, fastened together to hinge at one side&lt;br /&gt;
** [[Outline of telecommunication|Telecommunication]] – the transfer of information at a distance, including signaling, telegraphy, telephony, telemetry, radio, television, and data communications.&lt;br /&gt;
*** [[Outline of radio|Radio]] – Aural or encoded telecommunications.&lt;br /&gt;
*** [[Outline of the Internet|Internet]] – the global system of interconnected computer networks that use the standard Internet Protocol Suite (TCP/IP).&lt;br /&gt;
*** [[Outline of television broadcasting|Television broadcasting]] – Visual and aural telecommunications.&lt;br /&gt;
* '''[[Outline of computing|Computing]]''' – any goal-oriented activity requiring, benefiting from, or creating computers. Computing includes designing and building hardware and software systems; processing, structuring, and managing various kinds of information; doing scientific research on and with computers; making computer systems behave intelligently; creating and using communications and entertainment media; and more.&lt;br /&gt;
** [[Outline of computer engineering|Computer engineering]] –  discipline that integrates several fields of electrical engineering and computer science required to develop computer systems, from designing individual microprocessors, personal computers, and supercomputers, to circuit design.&lt;br /&gt;
*** [[Outline of computers|Computers]] – general purpose devices that can be programmed to carry out a finite set of arithmetic or logical operations. Since a sequence of operations can be readily changed, computers can solve more than one kind of problem.&lt;br /&gt;
** [[Outline of computer science|Computer science]] – the study of the theoretical foundations of information and computation and of practical techniques for their implementation and application in computer systems.&lt;br /&gt;
*** [[Outline of artificial intelligence|Artificial intelligence]] – intelligence of machines and the branch of computer science that aims to create it.&lt;br /&gt;
**** [[Outline of computer vision|Computer vision]] – interdisciplinary field that deals with how computers can be made to gain high-level understanding from digital images or videos. From the perspective of engineering, it seeks to automate tasks that the human visual system can do.&lt;br /&gt;
***** [[Outline of object recognition|Object recognition]] – in computer vision, this is the task of finding a given object in an image or video sequence.&lt;br /&gt;
**** Natural language processing – computer activity in which computers are entailed to analyze, understand, alter, or generate natural language. This includes the automation of any or all linguistic forms, activities, or methods of communication, such as conversation, correspondence, reading, written composition, dictation, publishing, translation, lip reading, and so on.&lt;br /&gt;
*** [[Outline of cryptography|Cryptography]] – the technology to secure communications in the presence of third parties.&lt;br /&gt;
*** [[Outline of human–computer interaction|Human-computer interaction]] – the study of how people&amp;amp;nbsp;interact&amp;amp;nbsp;with computers&amp;amp;nbsp;and to what extent&amp;amp;nbsp;computers&amp;amp;nbsp;are or are not developed for successful interaction&amp;amp;nbsp;with&amp;amp;nbsp;human&amp;amp;nbsp;beings.&lt;br /&gt;
** [[Outline of information technology|Information technology]] – the acquisition, processing, storage and dissemination of vocal, pictorial, textual and numerical information by a microelectronics-based combination of computing and telecommunications.&lt;br /&gt;
** [[Outline of software engineering|Software engineering]] – the systematic approach to the development, operation, maintenance, and retirement of computer software.&lt;br /&gt;
*** [[Outline of computer programming|Programming]] – the process of designing, writing, testing, debugging, and maintaining the source code of computer programs.&lt;br /&gt;
*** [[Outline of software development|Software development]] – development of a software product, which entails computer programming (process of writing and maintaining the source code), but also encompasses a planned and structured process from the conception of the desired software to its final manifestation.&lt;br /&gt;
**** [[Outline of web design and web development|Web design and web development]] – web design encompasses many different skills and disciplines in the production and maintenance of websites, while web development is the work involved in developing a web site for the Internet (World Wide Web) or an intranet (a private network).&lt;br /&gt;
*** [[Outline of C++|C++]] – one of the most popular programming languages with application domains including systems software, application software, device drivers, embedded software, high-performance server and client applications, and entertainment software such as video games.&lt;br /&gt;
*** [[Outline of Perl|Perl]] – high-level, general-purpose, interpreted, dynamic programming language.  Used for text processing, CGI scripting, graphics programming, system administration, network programming, finance, bioinformatics, and more.&lt;br /&gt;
** [[Outline of software|Software]] – one or more computer programs and data held in the storage of the computer for one or more purposes. In other words, software is a set of programs, procedures, algorithms and its documentation concerned with the operation of a data processing system.&lt;br /&gt;
*** Application software – is program or a group of programs designed for end users.&lt;br /&gt;
**** [[Outline of databases|Databases]] – is a collection of information that is organized so that it can easily be accessed, managed and updated.&lt;br /&gt;
***** [[Outline of MySQL|MySQL]] (&amp;quot;My Structured Query Language&amp;quot;) – world's second most widely used relational database management system (RDBMS) and most widely used open-source RDBMS.&lt;br /&gt;
**** [[Outline of search engines|Search engines]] – information retrieval systems designed to help find information stored on a computer system.&lt;br /&gt;
*** [[Outline of free software|Free software]] – software that can be used, studied, and modified without restriction.&lt;br /&gt;
*** Operating systems&lt;br /&gt;
**** [[Outline of iOS|iOS]] – mobile operating system developed and distributed by Apple Inc. Originally released in 2007 for the iPhone and iPod Touch, it has since been extended to support other Apple devices such as the iPad and Apple TV.&lt;br /&gt;
** [[Outline of the Internet|Internet]] – the global system of interconnected computer networks that use the standard Internet Protocol Suite (TCP/IP).&lt;br /&gt;
** Computer industry&lt;br /&gt;
*** [[Outline of Apple Inc.|Apple Inc.]] – manufacturer and retailer of computers, hand-held computing devices, and related products and services.&lt;br /&gt;
*** [[Outline of Google|Google]] – Google Inc. and its Internet services including Google Search.&lt;br /&gt;
** [[Outline of computer security|Computer security]] –  Computer security, also known as cybersecurity or IT security, is the protection of information systems from theft or damage to the hardware, the software, and to the information on them, as well as from disruption or misdirection of the services they provide.&lt;br /&gt;
* [[Outline of construction|Construction]] – building or assembly of any physical structure.&lt;br /&gt;
* '''[[Outline of design|Design]]''' – the art and science of creating the abstract form and function for an object or environment.&lt;br /&gt;
** [[Outline of architecture|Architecture]] – the art and science of designing buildings.&lt;br /&gt;
* [[Outline of electronics|Electronics]] – the branch of physics and technology concerned with the design of circuits using transistors and microchips, and with the behavior and movement of electrons in a semiconductor, conductor, vacuum, or gas.&lt;br /&gt;
* '''[[Outline of industry|Industry]]''' – production of an economic good or service.&lt;br /&gt;
** [[Outline of automation|Automation]] – use of machinery to replace human labor.&lt;br /&gt;
** [[Outline of industrial machinery|Industrial machinery]] –&lt;br /&gt;
** [[Outline of machines|Machines]] – devices that perform or assist in performing useful work.&lt;br /&gt;
** [[Outline of manufacturing|Manufacturing]] – use of machines, tools and labor to produce goods for use or sale. The term may refer to a range of human activity, from handicraft to high tech, but is most commonly applied to industrial production, in which raw materials are transformed into finished goods on a large scale.&lt;br /&gt;
** [[Outline of robotics|Robotics]] – deals with the design, construction, operation, structural disposition, manufacture and application of robots.&lt;br /&gt;
*** [[Outline of object recognition|Object recognition]]&lt;br /&gt;
* [[Outline of energy|Energy]] – is an indirectly observed quantity often understood as the ability of a&amp;amp;nbsp;[[physical system]]&amp;amp;nbsp;to do&amp;amp;nbsp;[[Work (physics)|work]]&amp;amp;nbsp;on other physical systems.&lt;br /&gt;
** [[Outline of energy development|Energy development]] – ongoing effort to provide abundant, efficient, and accessible energy resources through knowledge, skills, and construction.&lt;br /&gt;
** [[Outline of energy storage|Energy storage]] – the storage of a form of energy that can then be used later.&lt;br /&gt;
** [[Outline of nuclear technology|Nuclear technology]] – the technology and application of the spontaneous and induced reactions of atomic nuclei.&lt;br /&gt;
*** [[Outline of nuclear power|Nuclear power]] – use of sustained nuclear fission to generate heat and electricity.&lt;br /&gt;
** [[Outline of wind energy|Wind energy]] – is the kinetic energy of air in motion, also called wind.&lt;br /&gt;
** [[Outline of solar energy|Solar energy]] – radiant&amp;amp;nbsp;[[light]]&amp;amp;nbsp;and&amp;amp;nbsp;[[heat]]&amp;amp;nbsp;from the&amp;amp;nbsp;[[sun]].&lt;br /&gt;
* '''[[Outline of engineering|Engineering]]''' – the application of science, mathematics, and technology to produce useful goods and systems.&lt;br /&gt;
** [[Outline of chemical engineering|Chemical engineering]] – the technology and application of chemical processes to produce useful materials.&lt;br /&gt;
** [[Outline of computer engineering|Computer engineering]] – a [[Discipline (academia)|discipline]]&amp;amp;nbsp;that integrates several fields of&amp;amp;nbsp;[[electrical engineering]]&amp;amp;nbsp;and&amp;amp;nbsp;[[computer science]]&amp;amp;nbsp;required to develop&amp;amp;nbsp;[[computer hardware]]&amp;amp;nbsp;and software&lt;br /&gt;
** [[Outline of control engineering|Control engineering]] –a [[Discipline (academia)|discipline]] that applies control theory to design systems with desired behaviors. The practice uses sensors to measure the output performance of the device being controlled and those measurements can be used to give feedback to devices that can make corrections toward desired performance.&lt;br /&gt;
** [[Outline of electrical engineering|Electrical engineering]] – the technology and application of electromagnetism, including electricity, electronics, telecommunications, computers, electric power, magnetics, and optics.&lt;br /&gt;
** [[Mechanical engineering]] – applies the principles of [[engineering]], [[Branches of physics|physics]], and [[materials science]] for the [[design]], analysis, [[manufacturing]], and maintenance of [[mechanical system]]s.&lt;br /&gt;
** [[Outline of software engineering|Software engineering]] – the technology and application of a systematic approach to the development, operation, maintenance, and retirement of computer software.&lt;br /&gt;
* [[Outline of firefighting|Firefighting]] – act of extinguishing fires. A firefighter fights fires to prevent destruction of life, property and the environment. Firefighting is a professional technical skill.&lt;br /&gt;
* [[Outline of forensic science|Forensic science]] – application of a broad spectrum of sciences to answer questions of interest to a legal system. This may be in relation to a crime or a civil action.&lt;br /&gt;
* [[Outline of futures studies|Futures studies]] – includes identification and forecasting of possible futures and future events, and analysis of their ramifications&lt;br /&gt;
* '''[[#Health and fitness|Health]]'''&lt;br /&gt;
** [[Outline of biotechnology|Biotechnology]] – applied biology that involves the use of living organisms and bioprocesses in engineering, technology, medicine and other fields requiring bioproducts.&lt;br /&gt;
** [[Outline of ergonomics|Ergonomics]] – the study of designing equipment and devices that fit the human body, its movements, and its cognitive abilities.&lt;br /&gt;
** [[Outline of medicine|Medicine]] – applied science of diagnosing and treating illness and disease.&lt;br /&gt;
* [[Outline of hydrology|Hydrology]] – The study of the movement, distribution, and quality of water on Earth and other planets, including the hydrologic cycle, water resources and environmental watershed sustainability.&lt;br /&gt;
* [[Outline of information science|Information science]] – [[Interdisciplinarity|interdisciplinary]]&amp;amp;nbsp;field primarily concerned with the analysis, collection,&amp;amp;nbsp;[[Categorization|classification]], manipulation, storage,&amp;amp;nbsp;[[Information retrieval|retrieval]]&amp;amp;nbsp;and dissemination of&amp;amp;nbsp;[[information]].&amp;lt;ref&amp;gt;{{Cite book|title=Merriam-Webster and American Heritage Dictionary.|last=|first=|publisher=|year=|isbn=|location=|pages=}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
** [[Outline of cartography|Cartography]] – the study and practice of making maps. Combining science, aesthetics, and technique, cartography builds on the premise that reality can be modeled in ways that communicate spatial information effectively.&lt;br /&gt;
** [[Outline of library science|Library science]] – technology related to libraries and the information fields.&lt;br /&gt;
* '''[[Outline of military science and technology|Military science]]''' – the study of the technique, psychology, practice and other phenomena which constitute war and armed conflict.&lt;br /&gt;
* [[Outline of mining|Mining]] – extraction of mineral resources from the earth.&lt;br /&gt;
* [[Outline of nanotechnology|Nanotechnology]] – The study of manipulating matter on an atomic and molecular scale. Generally, nanotechnology deals with structures sized between 1 to 100 nanometre in at least one dimension, and involves developing materials or devices possessing at least one dimension within that size.&lt;br /&gt;
* [[Outline of prehistoric technology|Prehistoric technology]] – technologies that emerged before recorded history (i.e., before the development of writing).&lt;br /&gt;
* [[Outline of rocketry|Rocketry]] – the design and construction of rockets.&lt;br /&gt;
* [[Outline of sustainability|Sustainability]] – capacity to endure. In ecology, the word describes how biological systems remain diverse and productive over time. Long-lived and healthy wetlands and forests are examples of sustainable biological systems. For humans, sustainability is the potential for long-term maintenance of well being, which has environmental, economic, and social dimensions.&lt;br /&gt;
* '''[[Outline of transport|Transport]]''' – the transfer of people or things from one place to another.&lt;br /&gt;
** [[Outline of transport#Types of transport|Transport, by type]]:&lt;br /&gt;
*** Transport, by mode:&lt;br /&gt;
**** [[Outline of land transport|Land transport]]&lt;br /&gt;
***** [[Outline of rail transport|Rail transport]] –  means of conveyance of passengers and goods by way of wheeled vehicles running on rail tracks consisting of steel rails installed on sleepers/ties and ballast.&lt;br /&gt;
*** Transport, by power source:&lt;br /&gt;
**** [[Outline of animal-powered transport|Animal-powered transport]] –&lt;br /&gt;
** Transportation Systems&lt;br /&gt;
*** [[Outline of bridges|Bridges]] – a structure built to span physical obstacles without closing the way underneath.&lt;br /&gt;
** [[Outline of public transport|Public transport]] – transport of passengers by group travel systems available for use by the general public, typically managed on a schedule, operated on established routes, and that charge a posted fee for each trip.&lt;br /&gt;
** [[Outline of vehicles|Vehicles]] – mechanical devices for transporting people or things.&lt;br /&gt;
*** [[Outline of vehicles#Types of vehicles|Vehicles, by type]]:&lt;br /&gt;
**** Land vehicles&lt;br /&gt;
***** [[Outline of automobiles|Automobiles]] – human-guided powered land-vehicles.&lt;br /&gt;
***** [[Outline of bicycles|Bicycles]] – human-powered land-vehicles with two or more wheels.&lt;br /&gt;
***** [[Outline of motorcycling|Motorcycles]] – single-track, engine-powered, motor vehicles. They are also called motorbikes, bikes, or cycles.&lt;br /&gt;
*** Vehicle components&lt;br /&gt;
**** [[Outline of tires|Tires]] – ring-shaped coverings that fit around wheel rims&lt;/div&gt;</summary>
		<author><name>imported&gt;Stiphan1</name></author>
	</entry>
</feed>