Template:Nayc
Jump to navigation
Jump to search
File:Test Template Info-Icon - Version (2).svg Template documentation
See also
Check and cross marks
| |||
|---|---|---|---|
| Check marks | Cross marks | ||
| {{tick}} = {{tick|20}} {{tick|colour=purple}} {{tick|color=cyan}} {{check mark}} | 20px File:Purple check.svg 20px 20pxFile:Symbol confirmed gray.png | {{cross}} = {{cross|20}} {{Cross|colour=orange}} {{Cross|color=black}} | 20px 20px 20px |
| {{aye}} and {{Y}} | 13px | {{nay}} and {{N}} | 13px |
| {{ya}} | Yes | {{na}} | No |
| {{check mark-n}} | Check mark | {{x mark-n}} | X mark |
| {{y&}} | ✓ | {{n&}} | ✗ |
| {{Chk}} | ✓ | ||
| {{yeac}} | 20px | {{nayc}} | 20px |
| {{yeag}} | File:Symbol confirmed gray.png | {{nayg}} | 20px |
| {{Mby}} | 13px | ||
| {{checked box}}{{ticked box}} | File:Check mark.svg | {{unchecked box}}{{unticked box}} | File:U+2610.svg |
| {{xed box}} | File:☒.svg | {{unexed box}} | File:U+2610.svg |
| Other marks | |||
| {{n.b.}} | Nota bene | {{hmmm}} | 20px |
| {{bang}} | 20px | {{idkc}} | File:Symbol question.svg |
Most of the templates above are fully sortable in a class="sortable" table (each check mark is assigned an undisplayed "Y" and each cross mark an undisplayed "N").
| |||